| |
| |

Home
|
| Stats | | |
|
|
| Site Map
|
|
Congratulations to all of those
selected to the 2012 Nebraska 8-Man All-Star Game.
Game will be held at the Hastings College Football Complex on Saturday, June 16, 2012 at 1:30 PM.
Updated on April 25, 2012
| No | Name | Pos | HT | WT | School | Coach |
| 10 | Luke Dlouhy | B | 5'9" | 160 | Deshler High School | Cletus Corman |
| 12 | Dylan Wilson | B | 5'10" | 160 | Bloomfield Community School | Jim Dooley |
| 14 | Zack Johnson | B | 6'1 | 180 | Pender High School | Greg Conroy |
| 16 | Zach Wietfeld | E | 6'0" | 180 | Guardian Angels Central Catholic | David Ridder |
| 18 | Taylor Roan | E | 5'10" | 180 | Humphrey | Bob McEvoy |
| 20 | Troy McCuiston | B | 6'0" | 185 | Newman Grove | Matt Rudloff |
| 22 | James Stueckrath | B | 6' 2" | 185 | Osmond Community School | Rod Brummels |
| 24 | Trent Mastny | B | 6'0" | 205 | Howells High School | Mike Speirs |
| 26 | Eric Browning | B | 6'1" | 190 | Bancroft-Rosalie | Jon Cerny |
| 28 | JT Tomka | B | 6'0" | 195 | Clarkson | Jim Clarkson |
| 30 | Blake Krings | B | 6'2" | 200 | Humphrey St. Francis | Eric Kessler |
| 32 | Garrett Borcher | QB | 6'0 | 215 | Pawnee City | Mitchell Shepherd |
| 34 | Michael Houchin | L | 6'1" | 200 | BDS | Mark Rotter Chris Ardissono |
| 36 | Dexter Hanzel | B | 6'0" | 205 | Humphrey | Bob McEvoy |
| 38 | Kameron Kaelin | B | 6'2" | 225 | Nebraska Christian | Carl Ostrand |
| 40 | Kellen Unvert | E | 6'6" | 220 | Freeman High School | Theron Troxel |
| 42 | Severin Bach | L | 6'4" | 265 | Randolph | Mark Lech |
| 44 | Drew Ott | E | 6'4" | 245 | Giltner | Jeff Ashby |
| 46 | Isaac Jessen | L | 6'4" | 235 | Emerson-Hubbard | Ken Swanson |
| 48 | Tom Janak | L | 6'0" | 240 | East Butler | Shawn Biltoft |
| 50 | Jordan Brichacek | L | 6'5" | 245 | Howells High School | Mike Speirs |
| 52 | Logan Rath | L | 6'3" | 248 | Giltner | Jeff Ashby |
| 54 | John Clouse | L | 6'1" | 245 | Friend Public School | Jim Pfeiffer |
| 56 | Derek DeMers | C | 6'4 | 300 | High Plains Community | Greg Wood |
Head Coach: Bob McEvoy, Humphrey Asst Coach: Cletus Corman, Deshler Asst Coach: Mitchell Shepherd, Pawnee City Asst Coach: Cory Groenke, Humphrey |
| No | Name | Pos | HT | WT | School | Coach |
| 11 | Colin Janitscheck | QB | 6'0" | 175 | Pleasanton | Ricci Westland |
| 13 | Chance Younger | B | 5'10" | 165 | Bertrand | Brent Streeter |
| 15 | Nash Schindler | B | 5'10" | 160 | Elgin Public-Pope John | Carlie Wells |
| 17 | Ryan Mitteis | QB | 6'0" | 175 | Creighton Community School | Jeff Jensen |
| 19 | Jed Fenske | B | 5'9" | 165 | Sargent | Mike Kozeal |
| 21 | Kalen Anderson | B | 5'9" | 165 | Loomis High School | Denis Reese |
| 23 | Tait Sibbel | QB | 6' 0" | 180 | St. Mary's | Tony Allen |
| 25 | Zane Ellis | B | 6'1" | 185 | South Loup | Andy Schwarz |
| 27 | Guy Fenske | QB | 6'2" | 190 | Sargent | Mike Kozeal |
| 29 | Dillan Line | QB | 6'3" | 190 | Sumner/EM | Jim Langin |
| 31 | Joseph Christen | QB | 6'4 | 195 | Anselmo-Merna | Matt Mcginn |
| 33 | Caleb Pelster | E | 6'1" | 190 | Elgin Public-Pope John | Carlie Wells |
| 35 | Ross Poyser | B | 5'11" | 210 | Alma | Isaac Frecks |
| 37 | Dylon Leslie | B | 5'10" | 225 | Spalding/Spalding Academy | Troy Kleffner |
| 39 | Cogan Thompson | B | 6'1" | 220 | Kenesaw | Craig Schnitzler |
| 41 | Aaron Cronk | E | 6'2" | 210 | Clearwater-Orchard | Jeff Shabram |
| 43 | Jordan Russell | B | 6'0" | 200 | Garden County Schools | Jason Spady |
| 45 | Jacob Olmstead | B | 6'2" | 215 | Overton Public School | Paul Heusinkvelt |
| 47 | Justin Stagemeyer | L | 6'1 | 220 | Arapahoe | Dustin Sealey |
| 49 | Drew Bowers | L | 6'4" | 250 | South Loup | Andy Schwarz |
| 51 | Caleb Lackaff | L | 6'1 | 255 | North Central | Mike Stephen |
| 53 | Jacob Saathoff | L | 5'10 | 270 | Amherst High School | Ron Evans |
| 55 | Ryan Porter | L | 6'3" | 265 | Brady | Robert Frederickson |
| 57 | Cory Austin | L | 6'2" | 290 | Shelton High School | Mike Lowe |
Head Coach: Andy Schwarz, South Loup Asst Coach: Brent Streeter, Bertrand Asst Coach: Jeff Shabram, Clearwater/Orchard Asst Coach: Abe Hinman, South Loup |
|
|
|
|
 |
|